Product Name:
Rat Homing Associated Cell Adhesion Molecule (HCAM) ELISA Kit
Cat.#:
JL20941
Regulatory Status:
Alternative:
CDW44; CD44; CSPG8; ECMR-III; HCELL; IN; LHR; MC56; MDU2; MDU3; MIC4; MUTCH-I; Pgp1; Hematopoietic Cell E- And L-Selectin Ligand; Chondroitin Sulfate Proteoglycan 8
Detection Method:
ELISA
Assay Type:
Sandwich
Detection Range:
0.15-10ng/mL
Sensitivity:
0.05ng/mL
Specificity:
This kit recognizes Rat HCAM in samples. No significant cross-reactivity or interference between Rat HCAM and analogues was observed.
Sample Type:
serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids
Assay Procedure:

Research Area:
Signal Transduction
Product Datasheets
| HCAM
Homing Associated Cell Adhesion Molecule (HCAM), also known as CD44, is a cell surface glycoprotein involved in cell-cell interactions, cell adhesion, and migration. CD44 is expressed in a large number of mammalian cell types. The standard isoform, designated CD44s, comprising exons 1–5 and 16–20 is expressed in most cell types. CD44 splice variants containing variable exons are designated CD44v. Some epithelial cells also express a larger isoform (CD44E), which includes exons v8–10.| Typical data
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, wash technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data are provided below for reference only.Concentration (ng/mL) | 10 | 5 | 2.5 | 1.25 | 0.62 | 0.31 | 0.15 | 0 |
OD | 2.6 | 1.9 | 1.24 | 0.75 | 0.46 | 0.31 | 0.22 | 0.07 |
Corrected OD | 2.53 | 1.83 | 1.17 | 0.68 | 0.39 | 0.24 | 0.15 | - |
| Repeatability
Intra-assay Precision (Precision within an assay):CV% < 10%; Inter-assay Precision (Precision between assays):CV% < 10%| Recovery
The recovery of Rat HCAM spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.Sample Type | Range(%) | Average Recovery(%) |
Serum(n=8) | 84-101 | 96 |
Plasma(n=8) | 92-105 | 102 |
Cell Culture Supernates(n=8) | 96-108 | 105 |
| Linearity
Samples were spiked with high concentrations of Rat HCAM and diluted with Universal Diluent to produce samples with values within the range of the assay.Serum(n=4) | Plasma(n=4) | Cell Culture Supernates(n=4) | ||
1 : 2 | Range (%) | 84-95 | 88-96 | 90-110 |
Average (%) | 90 | 93 | 96 | |
1 : 4 | Range (%) | 89-103 | 87-108 | 105-115 |
Average (%) | 94 | 98 | 108 |






Size
Quantity
Price ($)
48T


360 / 360
96T


460 / 460